<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[kumo.it] &#187; times tables</title>
	<atom:link href="http://www.kumo.it/articles/tag/times-tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kumo.it</link>
	<description>iPhone software and Hiragana/Katakana quizzes</description>
	<lastBuildDate>Sat, 15 May 2010 14:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TimesTables 2.3.3</title>
		<link>http://www.kumo.it/articles/2010/05/15/timestables-2-3-2/</link>
		<comments>http://www.kumo.it/articles/2010/05/15/timestables-2-3-2/#comments</comments>
		<pubDate>Sat, 15 May 2010 14:29:51 +0000</pubDate>
		<dc:creator>kumo</dc:creator>
				<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times tables]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.kumo.it/?p=441</guid>
		<description><![CDATA[The TimesTables iPhone app has been recently updated to 2.3.3. The main two features in this version are that it will automatically start the app with the last player, and it will also show the last quiz that was played so that it can be played again easily. If you have downloaded 2.3.2 then you [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.kumo.it/iphone/times-tables/">TimesTables</a> iPhone app has been recently updated to 2.3.3. The main two features in this version are that it will automatically start the app with the last player, and it will also show the last quiz that was played so that it can be played again easily. If you have downloaded 2.3.2 then you will need to download 2.3.3 because this fixes a bug where the highscores were no longer selectable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumo.it/articles/2010/05/15/timestables-2-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimesTables 2.3.1</title>
		<link>http://www.kumo.it/articles/2010/04/08/timestables-2-3-1/</link>
		<comments>http://www.kumo.it/articles/2010/04/08/timestables-2-3-1/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:43:12 +0000</pubDate>
		<dc:creator>kumo</dc:creator>
				<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times tables]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.kumo.it/?p=437</guid>
		<description><![CDATA[A new update to TimesTables should be available in the appstore. This version is a minor update that allows the question presentation to be mixed up. Previously there was the option to decide how to present the questions because in different countries the times tables are shown differently, for example: 1&#215;7, 2&#215;7, 3&#215;7, 4&#215;7, 5&#215;7, [...]]]></description>
			<content:encoded><![CDATA[<p>A new update to TimesTables should be available in the appstore. This version is a minor update that allows the question presentation to be mixed up. Previously there was the option to decide how to present the questions because in different countries the times tables are shown differently, for example:</p>
<ul>
<li>1&#215;7, 2&#215;7, 3&#215;7, 4&#215;7, 5&#215;7, &#8230;</li>
<li>7&#215;1, 7&#215;2, 7&#215;3, 7&#215;4, 7&#215;5, &#8230;</li>
</ul>
<p>Now, on the configuration page, there is the option to mix these up so that the questions can appear in either way. Sometimes it is easy to learn that 2 times 5 is 10, but what is 5 times 2?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumo.it/articles/2010/04/08/timestables-2-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimesTables 2.3</title>
		<link>http://www.kumo.it/articles/2010/03/24/timestables-2-3/</link>
		<comments>http://www.kumo.it/articles/2010/03/24/timestables-2-3/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:06:24 +0000</pubDate>
		<dc:creator>kumo</dc:creator>
				<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times tables]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.kumo.it/?p=422</guid>
		<description><![CDATA[Times Tables has been updated to 2.3. This version adds support for multiple players, each with their own highscores, unlocked tables, and progress. If you have more than one child or want to use it in a classroom setting then this upgrade means that you can you let each child play without having to reset [...]]]></description>
			<content:encoded><![CDATA[<p>Times Tables has been updated to 2.3. This version adds support for multiple players, each with their own highscores, unlocked tables, and progress. If you have more than one child or want to use it in a classroom setting then this upgrade means that you can you let each child play without having to reset the progress or highscores each time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumo.it/articles/2010/03/24/timestables-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimesTables 2.1</title>
		<link>http://www.kumo.it/articles/2009/11/22/timestables-2-1/</link>
		<comments>http://www.kumo.it/articles/2009/11/22/timestables-2-1/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:59:19 +0000</pubDate>
		<dc:creator>kumo</dc:creator>
				<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times tables]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.kumo.it/?p=412</guid>
		<description><![CDATA[TimesTables 2.1 has been approved by the app store and should now be available. This version adds 11x and 12x questions to each of the tables and also tries to simplify the way that information is shown so that is understandable even if the child cannot read yet. The 11x and 12x questions are not [...]]]></description>
			<content:encoded><![CDATA[<p>TimesTables 2.1 has been approved by the app store and should now be available. This version adds 11x and 12x questions to each of the tables and also tries to simplify the way that information is shown so that is understandable even if the child cannot read yet.</p>
<p>The 11x and 12x questions are not enabled by default and this must be performed by using the Settings program and selected the 11x and 12x option.</p>
<p>I have also added a page on <a href="http://www.facebook.com/pages/TimesTablesapp/181938144661">facebook</a> and on <a href="http://timestablesapp.uservoice.com/pages/33094-general">uservoice</a> where you can submit requests or vote on existing ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumo.it/articles/2009/11/22/timestables-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimesTables 2.0.2</title>
		<link>http://www.kumo.it/articles/2009/10/08/timestables-2-0-2/</link>
		<comments>http://www.kumo.it/articles/2009/10/08/timestables-2-0-2/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:26:11 +0000</pubDate>
		<dc:creator>kumo</dc:creator>
				<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times tables]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.kumo.it/?p=404</guid>
		<description><![CDATA[A new version of TimesTables has been approved by the app store and should be available shortly. In this update it is possible to reset the high scores and the unlocked tables. To do this you must go into Settings and choose either &#8220;Reset unlocked tables&#8221; or &#8220;Reset highscores&#8221;. In case you weren&#8217;t aware in [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of TimesTables has been approved by the app store and should be available shortly. In this update it is possible to reset the high scores and the unlocked tables. To do this you must go into Settings and choose either &#8220;Reset unlocked tables&#8221; or &#8220;Reset highscores&#8221;.</p>
<p>In case you weren&#8217;t aware in the Settings you can choose whether the questions appear as 7&#215;1=7 or 1&#215;7=7 so that you can match how your child studies them in school.</p>
<p><a href="http://www.kumo.it/wp-content/uploads/2009/10/TimesTables-reset-highscores.png"><img src="http://www.kumo.it/wp-content/uploads/2009/10/TimesTables-reset-highscores-161x300.png" alt="TimesTables - reset highscores" title="TimesTables - reset highscores" width="161" height="300" class="alignnone size-medium wp-image-405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumo.it/articles/2009/10/08/timestables-2-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flurry of updates</title>
		<link>http://www.kumo.it/articles/2009/05/14/flurry-of-updates/</link>
		<comments>http://www.kumo.it/articles/2009/05/14/flurry-of-updates/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:42:44 +0000</pubDate>
		<dc:creator>kumo</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[roman numerals]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times tables]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.kumo.it/?p=384</guid>
		<description><![CDATA[This post is a bit late, but quite a few of my iPhone programs have been updated in the past week or so. Times Tables, Learn Time, Learn Time Lite, and Roman Quiz have all received a number of fixes and improvements. My favourite change is the animated menu that I added to Learn Time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kumo.it/wp-content/uploads/2009/05/animated-learn-time-menu.png"><img src="http://www.kumo.it/wp-content/uploads/2009/05/animated-learn-time-menu-208x300.png" alt="Animated Learn Time menu" title="Animated Learn Time menu" width="208" height="300" class="alignright size-medium wp-image-385" /></a></p>
<p>This post is a bit late, but quite a few of my iPhone programs have been updated in the past week or so. <a href="http://www.kumo.it/iphone/times-tables/">Times Tables</a>, <a href="http://www.kumo.it/iphone/learn-time/">Learn Time</a>, Learn Time Lite, and <a href="http://www.kumo.it/iphone/roman-quiz/">Roman Quiz</a> have all received a number of fixes and improvements.</p>
<p>My favourite change is the animated menu that I added to Learn Time and Learn Time Lite. The user is still presented with a table view from which they choose the starting level, but there is an animated fish swimming from side to side.</p>
<p>I will be releasing a new version of Times Tables soon that will allow the highscores and unlocked tables to be reset &#8212; useful if you are trying out the program and want to delete your highscores before giving it to your children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumo.it/articles/2009/05/14/flurry-of-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Tables 2.0 upgrade</title>
		<link>http://www.kumo.it/articles/2009/04/21/times-tables-20/</link>
		<comments>http://www.kumo.it/articles/2009/04/21/times-tables-20/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:01:31 +0000</pubDate>
		<dc:creator>kumo</dc:creator>
				<category><![CDATA[Times Tables]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[times tables]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.kumo.it/?p=296</guid>
		<description><![CDATA[After a couple of months of development the new version of Times Tables for the iPhone and iPod Touch is now available in the app store. This version contains a lot of changes and new additions and has things that will be of interest to children and also to parents. For the children there are [...]]]></description>
			<content:encoded><![CDATA[<p>After a couple of months of development the new version of Times Tables for the iPhone and iPod Touch is now available in the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=294523707&#038;mt=8">app store</a>. This version contains a lot of changes and new additions and has things that will be of interest to children and also to parents.</p>
<p>For the children there are highscores, sound effects, quick quizes, and perhaps more importantly a competition mode. For the parents there are multiple levels of difficulty for each of the tables, progression tracking of the tables and questions, and there are different types of quizes that provide timed and non-timed tests.</p>
<p>For more information see the Times Tables page <a href="http://www.kumo.it/iphone/times-tables/">here</a>.</p>
<h3>Videos</h3>
<p><object width="425" height="344" data="http://www.youtube.com/v/G6TIwYAn3-w&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/G6TIwYAn3-w&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/CG7HuKMs0wo&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CG7HuKMs0wo&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumo.it/articles/2009/04/21/times-tables-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Tables 1.1.1 upgrade</title>
		<link>http://www.kumo.it/articles/2009/01/21/times-tables-111/</link>
		<comments>http://www.kumo.it/articles/2009/01/21/times-tables-111/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 08:13:52 +0000</pubDate>
		<dc:creator>kumo</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times tables]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.kumo.it/?p=126</guid>
		<description><![CDATA[A new version of Times Tables has been approved and is available on the app store. This is a minor update that allows the questions to be shown as either 7&#215;1 or 1&#215;7. If you would like to see Times Tables in your own language or would like to take part in a beta test, [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of Times Tables has been approved and is available on the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=294523707&#038;mt=8">app store</a>. This is a minor update that allows the questions to be shown as either 7&#215;1 or 1&#215;7.</p>
<p>If you would like to see Times Tables in your own language or would like to take part in a beta test, please leave me a message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumo.it/articles/2009/01/21/times-tables-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Tables 1.1 upgrade</title>
		<link>http://www.kumo.it/articles/2008/12/21/times-tables-11/</link>
		<comments>http://www.kumo.it/articles/2008/12/21/times-tables-11/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 23:02:51 +0000</pubDate>
		<dc:creator>kumo</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[multiplication tables]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[times tables]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.kumo.it/articles/2008/12/21/times-tables-11/</guid>
		<description><![CDATA[A new version of Times Tables for the iPhone/iPod Touch has been submitted and approved by the app store. This release focuses on improving the results shown at the end of each quiz. The main changes are: the questions are now individually marked with a star given for each answer that is correctly given on [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=294523707&#038;mt=8">Times Tables</a> for the iPhone/iPod Touch has been submitted and approved by the app store. This release focuses on improving the results shown at the end of each quiz. The main changes are: the questions are now individually marked with a star given for each answer that is correctly given on the first attempt and a star is given to the times tables (or multiplication tables) that are correctly answered.</p>
<p>This marks the start of my efforts to improve the results view. If you have any comments or suggestions please write to me or instead use <a href="http://getsatisfaction.com/kumo/products/kumo_times_tables">getsatisfaction.com</a> to share ideas and raise issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kumo.it/articles/2008/12/21/times-tables-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 6/14 queries in 0.072 seconds using disk

Served from: www.kumo.it @ 2010-09-10 01:35:15 -->